Department of Health Home A to Z Topics About the Department of Health Site Map Contact Us

Behavioral Risk Factor Surveillance System (BRFSS)
General
Information
Reports Survey
Instruments
Data
Request
Contacts Chronic Disease Epidemiology

Sample Size and Response Rate, Florida BRFSS

Year of survey Sample Size CASRO**
1986 1,162
1987 1,238 53.0%
1988 1,483 66.0%
1989 1,683 66.0%
1990 2,143 64.8%
1991 2,240 37.7%*
1992 2,719 64.6%
1993 3,087 66.0%
1994 3,573 66.7%
1995 3,335 54.8%
1996 3,575 55.8%
1997 3,495 49.4%
1998 4,724 32.5%
1999 5,177 37.0%
2000 5,202 41.5%
2001 4,683 34.53%
2002 (State) 6,150 44.4%
2002 (County) 34,551 51.0%
2003 5,038 43.2%
2004 7,153 42.6%
2005 8,190 N/A
 

*Excluding wind-down records

**The response formula used in BRFSS is developed by Council of American Statistics Research Organizations